Size Guide
Size Guide
Use the measurements below to find your best fit. All measurements are in inches; for a relaxed fit, size up.
| Size | Chest | Waist | Sleeve Length | Length |
|---|---|---|---|---|
| S | 36–38 | 30–32 | 24 | 26 |
| M | 39–41 | 33–35 | 24.5 | 27 |
| L | 42–44 | 36–38 | 25 | 28 |
| XL | 45–47 | 39–41 | 25.5 | 29 |
| XXL | 48–50 | 42–44 | 26 | 30 |
Not sure which size to pick? Contact us with your measurements and we'll help you choose.